Our Menu
All Items are Exclude Taxes.
VEG. SNACKSCHICKEN SNACKSVEGETABLESCHICKEN (CURRIES)MUTTONFishThaliRAITA & SALADSSOUPSRICEINDIAN BREADSSANDWICHESNOODLESCHOWMIENCHOPSUEYBURGERS & FRIESPIZZASPASTASOYA CHAMP

Nest Rolls | 200 |
Veg.Seekh Kabab | 220 |
Veg. Crispy | 240 |
Crispy Corns | 240 |
Veg. Manchurian (Dry) | 210 |
Veg. Manchurian (Gravy) | 230 | Spring Rolls | 230 |
Veg. Bullets | 220 |
Cheese Fingers | 330 |
Cheese Chilly (dry) | 330 |
Cheese Chilly (gravy) | 350 |
Cheese Tikka | 350 |
Cheese Irani Tikka | 360 |
Mushroom Tikka | 330 |
Cheese Corn Rolls | 350 |
Lemon Cheese | 350 |
Chilly Mushrooms | 330 |
Honey Chilly Potato | 220 |
Honey Chilly Cauliflower | 250 |

Snacks | Full | Half |
---|---|---|
Afghani Chicken (Stuffed) – Our Speciality | 600 | 320 |
Tandoori Chicken | 410 | 220 |
Chicken Pakora | 520 | 270 |
Chicken Tikka | 520 | 280 |
Peri Peri chicken Tikka | 540 | 290 |
Chicken Malai Tikka | 560 | 300 |
Banjara Kabab | 570 | 300 |
Reshmi Kabab | 570 | 300 |
Tangri Kabab | 540 | 290 |
Fried Crispy Chicken(B/L) | 520 | 270 |
Chicken Chilly (With Bones) | 580 | 310 |
Chicken Chilly (Boneless) | 600 | 320 |
Honey Chilly Chicken (Boneless) | 620 | 330 |
Chicken Manchurian(Boneless) | 600 | 320 |
Garlic Chicken(Boneless) | 600 | 320 |
Ginger Chicken(Boneless) | 600 | 320 |
Lemon Chicken(Boneless) | 600 | 320 |
Pepper Chicken(Boneless) | 600 | 320 |
Chicken Seekh Kabab | 380 | ____ |
Chicken Seekh Kabab Masala | 430 | ____ |
Mutton seekh Kabab | 400 | ____ |
Chicken Pop Corn | 230 | ____ |
BBQ Chicken Wings | 250 | ____ |

Malai Kofta | 380 |
Palak Kofta | 320 |
Mix Vegetables | 240 |
Sarson Ka Saag | 220 |
Mutter Paneer | 380 |
Butter Paneer Masala | 380 |
Palak Paneer | 380 |
Butter Paneer | 380 |
Shahi Paneer | 380 |
Karahi Paneer | 380 |
Cheese Tomato | 380 |
Paneer Bhurji | 380 |
Shahi Mushrooms | 380 |
Masala Mushrooms | 380 |
Mutter Mushrooms | 380 |
Mutter Malai Methi | 380 |
Jeera Aloo | 180 |
Dal Makhni | 250 |
Dal Tadka | 250 |
Yellow Dal Fry | 240 |
Rajmah | 230 |
Chana Masala | 240 |
Palak Chana | 250 |
Palak Corn | 280 |

Chicken | Full | Half |
---|---|---|
Changezi Chicken | 710 | 390 |
Butter Chicken | 700 | 380 |
Karahi Chicken | 700 | 380 |
Chicken Masala | 700 | 380 |
Chicken Curry | 700 | 380 |
Rara Chicken | 700 | 380 |
Palak Chicken | 700 | 380 |
Lemon Chicken | 700 | 380 |
Chicken Curry (Plate) | 235 | _____ |
Butter Chicken(Plate) | 235 | ____ |
Boneless Charges Extra | 30 | 15 |
Extra Gravy | 250 | ____ |

Meat Curry | 480 |
Meat Masala | 500 | Palak Meat | 500 |
Keema Meat | 500 |
Malai Meat | 520 |

Fish Tikka | – |
Fish Fry | Seasonal Rates |
Garlic Fish | Rates |
Fish Curry | – |

Boondi Raita | 110 |
Mix Veg. Raita | 120 |
Aloo Raita | 110 |
Plain Curd | 70 |
Pineapple Raita | 150 |
Green Salad | 70 |
Kachoomar Salad | 70 |
Cream Salad | 110 |
Chinese Salad | 100 |
Chicken Salad | 200 |
Veg. Russian Salad | 170 |
Chicken Russian Salad | 220 |

Cream of Tomato Soup | 120 |
Cream of Mushroom Soup | 120 |
Cream of Chicken Soup | 120 |
Chicken Lemon Coriander Soup | 120 |
Veg.Lemon Coriander Soup | 100 |
Sweet Corn Chicken Soup | 120 |
Sweet Corn Veg. Soup | 100 |
Hot & Sour Chicken Soup | 120 |
Hot & Sour Veg. Soup | 100 |
Chicken Manchow Soup | 120 |
Vegetable Manchow Soup | 100 |
Chicken Talumein Soup | 120 |
Vegetable Talumein Soup | 100 |
Chicken Clear Soup | 80 |
Vegetable Clear Soup | 60 |

Veg. Biryani | 260 |
Chicken Biryani | 410 |
Mutton Biryani | 440 |
Veg. Fried Rice | 230 |
Jeera Fried Rice | 180 |
Egg Fried Rice | 250 |
Chicken Fried Rice | 320 |
Plain Rice | 130 |

Tawa Roti | 18 |
Tandoori Roti | 20 |
Butter Roti | 26 |
Cream Roti | 26 |
Missi Roti | 45 |
Onion Kulcha | 150 |
Lachha Parantha | 36 |
Butter Parantha | 42 |
Pudina Parantha | 45 |
Plain Naan | 42 |
Butter Naan | 50 |
Garlic Naan | 55 |
Cheese Naan(With Gravy) | 220 |
Keema Naan (With Gravy) | 230 |
Chicken Naan(With Gravy) | 230 |
Rumali Roti | 25 |

Veg. Sandwich | 100 |
Veg. Grilled Sandwich | 150 |
Chicken Grilled Sandwich | 200 |

Veg. Noodles | 210 |
Veg. Haka Noodles | 230 |
Chilly Garlic Noodles | 230 |
Cheese Noodles | 270 |
Egg Noodles | 250 |
Chicken Noodles | 280 |
Veg. Triple | 310 |
Chicken Triple | 350 |

Noodles With Gravy
Veg. Chowmien | 220 |
Chicken Chowmien | 280 |

Veg. Chopsuey | 250 |
American Chopsuey(Non-veg) | 320 |
Chinese Chopsuey(Non-veg) | 320 |
Sweet & Sour Veg. | 250 |
Veg. in Hot Garlic Sauce | 250 |

Veg. Burger | 90 |
Chicken Burger | 130 |
French Fries | 150 |

VEGETARIAN | |
Onion Capsicum Pizza | 230 |
Golden Corn Pizza | 230 |
Cheese Chilly Pizza | 270 |
Veggie Delight Pizza | 270 |
NON-VEGETARIAN | |
Chicken Tikka Pizza | 280 |
Chicken Chilly Pizza | 290 |
Non-Veg. Delight Pizza | 310 |

VEGETARIAN | |
Veg Pasta (Red Sauce) | 240 |
Veg Pasta (White Sauce) | 240 |
NON-VEGETARIAN | |
Chicken Pasta (Red Sauce) | 280 |
Chicken Pasta (White Sauce) | 280 |

Malai champ | 250 |
Pudina Masala Champ | 230 |
Masala Champ | 230 |
Rara Champ (Gravy) | 270 |
”
”Prices subject to change without prior notice.
Please check prices with the restaurant before visiting or ordering.”