Our Menu
All Items are Exclude Taxes.
VEG. SNACKSCHICKEN SNACKSVEGETABLESCHICKEN (CURRIES)MUTTONFishThaliRAITA & SALADSSOUPSRICEINDIAN BREADSSANDWICHESNOODLESCHOWMIENCHOPSUEYBURGERS & FRIESPIZZASPASTASOYA CHAMP

Nest Rolls | 220 |
Stuffed Potatoes | 320 |
Veg.Seekh Kabab | 220 |
Veg. Crispy | 240 |
Crispy Corns | 240 |
Veg. Manchurian (Dry) | 230 |
Veg. Manchurian (Gravy) | 250 | Spring Rolls | 230 |
Veg. Bullets | 220 |
Cheese Fingers | 350 |
Cheese Chilly (dry) | 350 |
Cheese Chilly (gravy) | 370 |
Cheese Tikka | 370 |
Cheese Irani Tikka | 380 |
Mushroom Tikka | 350 |
Cheese Corn Rolls | 370 |
Lemon Cheese | 370 |
Chilly Mushrooms | 350 |
Honey Chilly Potato | 220 |
Honey Chilly Cauliflower | 250 |

Snacks | Full | Half |
---|---|---|
Afghani Chicken (Stuffed) – Our Speciality | 620 | 330 |
Tandoori Chicken | 425 | 230 |
Chicken Pakora | 540 | 280 |
Chicken Tikka | 540 | 290 |
Peri Peri chicken Tikka | 560 | 300 |
Chicken Malai Tikka | 580 | 310 |
Banjara Kabab | 590 | 310 |
Reshmi Kabab | 590 | 310 |
Tangri Kabab | 560 | 300 |
Fried Crispy Chicken(B/L) | 520 | 270 |
Chicken Chilly (With Bones) | 600 | 320 |
Chicken Chilly (Boneless) | 620 | 330 |
Honey Chilly Chicken (Boneless) | 640 | 340 |
Chicken Manchurian(Boneless) | 620 | 330 |
Garlic Chicken(Boneless) | 620 | 330 |
Ginger Chicken(Boneless) | 620 | 330 |
Lemon Chicken(Boneless) | 620 | 330 |
Pepper Chicken(Boneless) | 620 | 330 |
Chicken Seekh Kabab | 400 | ____ |
Chicken Seekh Kabab Masala | 440 | ____ |
Mutton seekh Kabab | 400 | ____ |
Chicken Pop Corn | 230 | ____ |
BBQ Chicken Wings | 270 | ____ |

Malai Kofta | 400 |
Palak Kofta | 350 |
Mix Vegetables | 250 |
Sarson Ka Saag | 220 |
Mutter Paneer | 400 |
Butter Paneer Masala | 400 |
Palak Paneer | 400 |
Butter Paneer | 400 |
Shahi Paneer | 400 |
Karahi Paneer | 400 |
Cheese Tomato | 400 |
Paneer Bhurji | 400 |
Shahi Mushrooms | 400 |
Masala Mushrooms | 400 |
Mutter Mushrooms | 400 |
Mutter Malai Methi | 400 |
Jeera Aloo | 180 |
Dal Makhni | 260 |
Dal Tadka | 260 |
Yellow Dal Fry | 250 |
Rajmah | 230 |
Chana Masala | 240 |
Palak Chana | 250 |
Palak Corn | 280 |

Chicken | Full | Half |
---|---|---|
Changezi Chicken | 740 | 410 |
Butter Chicken | 730 | 400 |
Karahi Chicken | 730 | 400 |
Chicken Masala | 730 | 400 |
Chicken Curry | 730 | 400 |
Rara Chicken | 730 | 400 |
Palak Chicken | 730 | 400 |
Lemon Chicken | 730 | 400 |
Chicken Curry (Plate) | 240 | _____ |
Butter Chicken(Plate) | 240 | ____ |
Boneless Charges Extra | 30 | 15 |
Extra Gravy | 250 | ____ |

Meat Curry | 490 |
Meat Masala | 520 | Palak Meat | 520 |
Keema Meat | 520 |
Malai Meat | 540 |

Fish Tikka | 500 |
Fish Fry | 500 |
Garlic Fish | 500 |
Fish Curry | 550 |

Boondi Raita | 110 |
Mix Veg. Raita | 120 |
Aloo Raita | 110 |
Plain Curd | 70 |
Pineapple Raita | 150 |
Green Salad | 70 |
Kachoomar Salad | 70 |
Cream Salad | 110 |
Chinese Salad | 100 |
Chicken Salad | 200 |
Veg. Russian Salad | 170 |
Chicken Russian Salad | 220 |

Cream of Tomato Soup | 120 |
Cream of Mushroom Soup | 120 |
Cream of Chicken Soup | 120 |
Chicken Lemon Coriander Soup | 120 |
Veg.Lemon Coriander Soup | 100 |
Sweet Corn Chicken Soup | 120 |
Sweet Corn Veg. Soup | 100 |
Hot & Sour Chicken Soup | 120 |
Hot & Sour Veg. Soup | 100 |
Chicken Manchow Soup | 120 |
Vegetable Manchow Soup | 100 |
Chicken Talumein Soup | 120 |
Vegetable Talumein Soup | 100 |
Chicken Clear Soup | 80 |
Vegetable Clear Soup | 60 |

Veg. Biryani | 280 |
Chicken Biryani | 410 |
Mutton Biryani | 440 |
Veg. Fried Rice | 230 |
Jeera Fried Rice | 200 |
Egg Fried Rice | 250 |
Chicken Fried Rice | 320 |
Plain Rice | 140 |

Tawa Roti | 20 |
Tandoori Roti | 22 |
Butter Roti | 28 |
Cream Roti | 28 |
Missi Roti | 45 |
Onion Kulcha | 150 |
Lachha Parantha | 36 |
Butter Parantha | 42 |
Pudina Parantha | 45 |
Plain Naan | 45 |
Butter Naan | 60 |
Garlic Naan | 65 |
Cheese Naan(With Gravy) | 230 |
Keema Naan (With Gravy) | 240 |
Chicken Naan(With Gravy) | 240 |
Rumali Roti | 25 |

Veg. Sandwich | 100 |
Veg. Grilled Sandwich | 150 |
Chicken Grilled Sandwich | 200 |

Veg. Noodles | 220 |
Veg. Haka Noodles | 240 |
Chilly Garlic Noodles | 240 |
Cheese Noodles | 280 |
Egg Noodles | 260 |
Chicken Noodles | 290 |
Veg. Triple | 320 |
Chicken Triple | 360 |

Noodles With Gravy
Veg. Chowmien | 230 |
Chicken Chowmien | 290 |

Veg. Chopsuey | 270 |
American Chopsuey(Non-veg) | 340 |
Chinese Chopsuey(Non-veg) | 340 |
Sweet & Sour Veg. | 260 |
Veg. in Hot Garlic Sauce | 260 |

Veg. Burger | 90 |
Chicken Burger | 130 |
French Fries | 150 |

VEGETARIAN | |
Onion Capsicum Pizza | 240 |
Golden Corn Pizza | 240 |
Cheese Chilly Pizza | 280 |
Veggie Delight Pizza | 280 |
NON-VEGETARIAN | |
Chicken Tikka Pizza | 300 |
Chicken Chilly Pizza | 310 |
Non-Veg. Delight Pizza | 330 |

VEGETARIAN | |
Veg Pasta (Red Sauce) | 250 |
Veg Pasta (White Sauce) | 250 |
NON-VEGETARIAN | |
Chicken Pasta (Red Sauce) | 290 |
Chicken Pasta (White Sauce) | 290 |

Malai champ | 250 |
Pudina Masala Champ | 230 |
Masala Champ | 230 |
Rara Champ (Gravy) | 270 |
”
”Prices subject to change without prior notice.
Please check prices with the restaurant before visiting or ordering.”