Our Menu
All Items are Exclude Taxes.
BEVERAGESVEG. SNACKSNON-VEG. SNACKSVEGETABLESCHICKEN (CURRIES)MUTTONFishThaliRAITA & SALADSSOUPSRICEINDIAN BREADSSANDWICHESNOODLESCHOWMIENCHOPSUEYBURGERS & FRIESPIZZASPASTADESSERTSSOYA CHAMP

BEVERAGES
Cold Coffee | 80 |
Lassi (salted) | 35 |
Lassi (sweet) | 45 |
Fresh Lime Water | 30 |
Vanilla Shake | 80 |
Strawberry Shake | 80 |
Butter Scotch Shake | 90 |
Chocolate Shake | 90 |

Nest Rolls | 180 |
Veg.Seekh Kabab | 210 |
Veg. Crispy | 230 |
Crispy Corns | 230 |
Veg. Manchurian (Dry) | 180 |
Veg. Manchurian (Gravy) | 200 | Spring Rolls | 210 |
Veg. Bullets | 210 |
Cheese Fingers | 300 |
Cheese Chilly (dry) | 280 |
Cheese Chilly (gravy) | 300 |
Cheese Tikka | 300 |
Cheese Irani Tikka | 310 |
Mushroom Tikka | 300 |
Cheese Corn Rolls | 300 |
Lemon Cheese | 300 |
Chilly Mushrooms | 300 |
Honey Chilly Potato | 200 |
Honey Chilly Cauliflower | 240 |

Snacks | Full | Half |
---|---|---|
Afghani Chicken (Stuffed) – Our Speciality | 470 | 250 |
Tandoori Chicken | 360 | 190 |
Chicken Pakora | 410 | 220 |
Chicken Tikka | 460 | 240 |
Chicken Malai Tikka | 500 | 260 |
Reshmi Kabab | 490 | 260 |
Tangri Kabab | 460 | 250 |
Chicken Chilly (With Bones) | 500 | 260 |
Chicken Chilly (Boneless) | 520 | 280 |
Honey Chilly Chicken (Boneless) | 540 | 280 |
Chicken Manchurian(Boneless) | 520 | 280 |
Garlic Chicken(Boneless) | 520 | 280 |
Ginger Chicken(Boneless) | 520 | 280 |
Lemon Chicken(Boneless) | 520 | 280 |
Pepper Chicken(Boneless) | 520 | 280 |
Chicken Seekh Kabab | 320 | ____ |
Chicken Seekh Kabab Masala | 350 | ____ |

Malai Kofta | 310 |
Palak Kofta | 260 |
Mix Vegetables | 180 |
Sarson Ka Saag | 150 |
Mutter Paneer | 310 |
Butter Paneer Masala | 310 |
Palak Paneer | 310 |
Butter Paneer | 310 |
Shahi Paneer | 310 |
Karahi Paneer | 310 |
Cheese Tomato | 310 |
Paneer Bhurji | 310 |
Shahi Mushrooms | 310 |
Masala Mushrooms | 310 |
Mutter Mushrooms | 310 |
Mutter Malai Methi | 310 |
Jeera Aloo | 130 |
Dal Makhni | 170 |
Dal Tadka | 170 |
Yello Dal Fry | 160 |
Rajmah | 170 |
Chana Masala | 170 |
Palak Chana | 180 |
Palak Corn | 220 |

Chicken | Full | Half |
---|---|---|
Butter Chicken | 580 | 310 |
Karahi Chicken | 590 | 320 |
Chicken Masala | 590 | 320 |
Chicken Curry | 570 | 310 |
Rara Chicken | 590 | 320 |
Palak Chicken | 580 | 310 |
Lemon Chicken | 570 | 310 |
Chicken Curry (Plate) | 190 | _____ |
Butter Chicken(Plate) | 190 | ____ |
Boneless Charges Extra | 30 | 15 |

Meat Curry | 390 |
Meat Masala | 400 | Palak Meat | 400 |
Keema Meat | 400 |
Malai Meat | 415 |

Fish Tikka | – |
Fish Finger | Seasonal Rates |
Garlic Fish | Rates |
Fish Curry | – |

Boondi Raita | 100 |
Mix Veg. Raita | 110 |
Aloo Raita | 100 |
Plain Curd | 70 |
Pineapple Raita | 140 |
Green Salad | 60 |
Kachoomar Salad | 60 |
Cream Salad | 100 |
Chinese Salad | 90 |
Chicken Salad | 190 |
Veg. Russian Salad | 160 |
Chicken Russian Salad | 210 |

Cream of Tomato Soup | 100 |
Cream of Mushroom Soup | 100 |
Cream of Chicken Soup | 100 |
Chicken Lemon Coriander Soup | 100 |
Veg.Lemon Coriander Soup | 80 |
Sweet Corn Chicken Soup | 100 |
Sweet Corn Veg. Soup | 80 |
Hot & Sour Chicken Soup | 100 |
Hot & Sour Veg. Soup | 80 |
Chicken Manchow Soup | 100 |
Vegetable Manchow Soup | 80 |
Chicken Talumein Soup | 100 |
Vegetable Talumein Soup | 80 |
Chicken Clear Soup | 70 |
Vegetable Clear Soup | 50 |

Veg. Biryani | 230 |
Chicken Biryani | 380 |
Mutton Biryani | 380 |
Veg. Fried Rice | 200 |
Jeera Fried Rice | 160 |
Egg Fried Rice | 230 |
Chicken Fried Rice | 280 |
Plain Rice | 130 |

Tawa Roti | 14 |
Tandoori Roti | 16 |
Butter Roti | 20 |
Cream Roti | 20 |
Missi Roti | 35 |
Onion Kulcha | 42 |
Lachha Parantha | 24 |
Butter Parantha | 28 |
Pudina Parantha | 35 |
Plain Naan | 26 |
Butter Naan | 32 |
Garlic Naan | 40 |
Cheese Naan(With Gravy) | 180 |
Keema Naan (With Gravy) | 190 |
Chicken Naan(With Gravy) | 190 |
Papad | 12 |

Veg. Sandwich | 90 |
Veg. Grilled Sandwich | 130 |
Chicken Grilled Sandwich | 190 |

Veg. Noodles | 160 |
Veg. Haka Noodles | 175 |
Chilly Garlic Noodles | 175 |
Cheese Noodles | 220 |
Egg Noodles | 190 |
Chicken Noodles | 230 |
Veg. Triple | 260 |
Chicken Triple | 300 |

Noodles With Gravy
Veg. Chowmien | 180 |
Chicken Chowmien | 240 |

Veg. Chopsuey | 210 |
American Chopsuey(Non-veg) | 280 |
Chinese Chopsuey(Non-veg) | 280 |
Sweet & Sour Veg. | 210 |
Veg. in Hot Garlic Sauce | 210 |

Veg. Burger | 80 |
Chicken Burger | 120 |
French Fries | 130 |

VEGETARIAN | |
Onion Capsicum Pizza | 220 |
Golden Corn Pizza | 220 |
Cheese Chilly Pizza | 260 |
Veggie Delight Pizza | 260 |
NON-VEGETARIAN | |
Chicken Tikka Pizza | 270 |
Chicken Pepperoni Pizza | 280 |
Chicken Chilly Pizza | 280 |
Non-Veg. Delight Pizza | 300 |

VEGETARIAN | |
Veg Pasta (Red Sauce) | 230 |
Veg Pasta (White Sauce) | 230 |
NON-VEGETARIAN | |
Chicken Pasta (Red Sauce) | 270 |
Chicken Pasta (White Sauce) | 270 |

DESSERTS
Vanilla Ice Cream | 55 |
Strawberry Ice Cream | 55 |
Butter Scotch Ice Cream | 65 |
Chocolate Ice Cream | 65 | Tutti Frutti Ice Cream | 100 |
Khoa Kulfi | 30 |
Gulab Jamun (Per Pc.) | 30 |

Malai champ | 220 |
Pudina Masala Champ | 200 |
Masala Champ | 200 |
Rara Champ (Gravy) | 250 |
”
”Prices subject to change without prior notice.
Please check prices with the restaurant before visiting or ordering.”