
We care for your health

Welcome to Sonu’s Kitchen

Our family has been in the restaurant business for over 25 years. Our loyal base of customers in the Ludhiana area has made our business thrive. We thank you, as our valued customers, and will try to become even better.
Come join us for a quick, affordable lunch, a family dinner or book your table for the next dinner gathering. All of us at the Sonu’s Kitchen are dedicated to making your dining experience enjoyable.


Open Hours
Fresh From the Grill

Tuesday | CLOSED |
Rest of the Days | 11:00 – 23:00 |
Our Delights

Boondi Raita | 110 |
Mix Veg. Raita | 120 |
Aloo Raita | 110 |
Plain Curd | 70 |
Pineapple Raita | 150 |
Green Salad | 70 |
Kachoomar Salad | 70 |
Cream Salad | 110 |
Chinese Salad | 100 |
Chicken Salad | 220 |
Veg. Russian Salad | 170 |
Chicken Russian Salad | 240 |

Cream of Tomato Soup | 140 |
Cream of Mushroom Soup | 140 |
Cream of Chicken Soup | 140 |
Chicken Lemon Coriander Soup | 140 |
Veg. Lemon Coriander Soup | 120 |
Sweet Corn Chicken Soup | 140 |
Sweet Corn Veg. Soup | 120 |
Hot & Sour Chicken Soup | 140 |
Hot & Sour Veg. Soup | 120 |
Chicken Manchow Soup | 140 |
Vegetable Manchow Soup | 120 |
Chicken Talumein Soup | 140 |
Veg. Talumein Soup | 120 |
Chicken Clear Soup | 90 |
Veg. Clear Soup | 70 |

Special Veg. Thali | 240 |
Spl. Veg. Executive Thali | 280 |
Non Veg. Thali | 400 |

Malai Kofta | 430 |
Palak Kofta | 360 |
Mix Vegetables | 270 |
Sarson ka Saag | 240 |
Mutter Paneer | 430 |
Butter Paneer Masala | 430 |
Palak Paneer | 430 |
Butter Paneer | 430 |
Shahi Paneer | 430 |
Karahi Paneer | 430 |
Cheese Tomato | 430 |
Paneer Bhurji | 430 |
Shahi Mushroom | 430 |
Masala Mushroom | 430 |
Mutter Mushroom | 430 |
Mutter Malai Methi | 430 |
Jeera Aloo | 200 |
Dal Makhni | 280 |
Dal Tadka | 280 |
Yellow Dal Fry | 260 |
Rajmah | 240 |
Chana Masala | 250 |
Palak Chana | 260 |
Palak Corn | 300 |

Veg. Biryani | 310 |
Chicken Biryani | 440 |
Mutton Biryani | 460 |
Veg. Fried Rice | 250 |
Jeera Fried Rice | 220 |
Egg Fried Rice | 270 |
Chicken Fried Rice | 340 |
Plain Rice | 150 |

Full | Half | |
Non Veg Platter | 750 | ____ |
Afghani Chicken (Stuffed) | 650 | 350 |
Tandoori Chicken | 450 | 240 |
Chicken Pakora | 560 | 300 |
Chicken Tikka | 560 | 300 |
Peri Peri Chicken Tikka | 580 | 320 |
Chicken Malai Tikka | 600 | 330 |
Banjara Kabab | 620 | 330 |
Reshmi Kabab | 620 | 330 |
Tangri Kabab | 580 | 320 |
Fried Crispy Chicken (B/L) | 540 | 290 |
Chicken Chilly (with Bones) | 620 | 330 |
Chicken Chilly (Boneless) | 640 | 340 |
Honey Chilly Chicken (B/L) | 660 | 350 |
Chicken Manchurian (B/L) | 640 | 340 |
Garlic Chicken (Boneless) | 640 | 340 |
Ginger Chicken (Boneless) | 640 | 340 |
Lemon Chicken (Boneless) | 640 | 340 |
Pepper Chicken (Boneless) | 640 | 340 |
Chicken Seekh Kabab | 420 | ____ |
Chic. Seekh Kabab Masala | 460 | ____ |
Mutton Seekh Kabab | 430 | ____ |
Chicken Pop Corn | 230 | ____ |
BBQ Chicken Wings | 280 | ____ |

Full | Half | |
Changezi Chicken | 760 | 430 |
Butter Chicken | 750 | 420 |
Karahi Chicken | 750 | 420 |
Chicken Masala | 750 | 420 |
Chicken Curry | 750 | 420 |
Rara Chicken | 750 | 420 |
Palak Chicken | 750 | 420 |
Lemon Chicken | 750 | 420 |
Chicken Curry (Plate) | 240 | ____ |
Butter Chicken (Plate) | 240 | ____ |
Boneless Charges Extra | 30 | 15 |
Extra Gravy | 280 | ____ |

Meat Curry | 520 |
Meat Masala | 550 |
Palak Meat | 550 |
Keema Meat | 560 |
Malai Meat | 560 |

Fish Tikka | 550 |
Fish Fry | 530 |
Garlic Fish | 550 |
Fish Curry | 580 |

Tawa Roti | 22 |
Tandoori Roti | 25 |
Butter Roti | 30 |
Cream Roti | 30 |
Missi Roti | 45 |
Lachha Parantha | 38 |
Butter Parantha | 45 |
Pudina Parantha | 50 |
Plain Naan | 50 |
Butter Naan | 65 |
Garlic Naan | 70 |
Onion Kulcha (with Gravy) | 150 |
Cheese Naan (with Gravy) | 250 |
Keema Naan (with Gravy) | 270 |
Chicken Naan (with Gravy) | 270 |
Rumali Roti | 25 |

Malai Champ | 260 |
Pudina Masala Champ | 240 |
Masala Champ | 240 |
Rara Champ (Gravy) | 280 |

Veg. Platter | 550 |
Nest Rolls | 250 |
Stuffed Potatoes | 320 |
Veg. Seekh Kabab | 250 |
Veg. Crispy | 270 |
Crispy Corns | 270 |
Veg. Manchurian (Dry) | 250 |
Veg. Manchurian (Gravy) | 270 |
Spring Rolls | 250 |
Veg. Bullets | 240 |
Cheese Fingers | 370 |
Cheese Chilly (Dry) | 370 |
Cheese Chilly (Gravy) | 390 |
Cheese Tikka | 390 |
Cheese Irani Tikka | 400 |
Mushroom Tikka | 370 |
Cheese Corn Rolls | 390 |
Lemon Cheese | 390 |
Chilly Mushrooms | 370 |
Honey Chilly Potato | 240 |
Honey Chilly Cauliflower | 270 |

Veg. Pasta (Red Sauce) | 250 |
Veg. Pasta (White Sauce) | 250 |
Chicken Pasta (Red Sauce) | 290 |
Chicken Pasta (White Sauce) | 290 |

Veg. Chowmien | 250 |
Chicken Chowmien | 320 |

Veg. Noodles | 230 |
Veg. Haka Noodles | 250 |
Chilly Garlic Noodles | 250 |
Cheese Noodles | 300 |
Egg Noodles | 280 |
Chicken Noodles | 310 |
Veg. Triple | 340 |
Chicken Triple | 380 |

Veg. Chopsuey | 280 |
American Chopsuey (N. Veg.) | 350 |
Chinese Chopsuey (N. Veg.) | 350 |
Sweet & Sour Vegetables | 260 |
Veg. in Hot Garlic Sauce | 260 |

Veg. Burger | 100 |
Chicken Burger | 140 |
Veg. Sandwich | 100 |
Veg. Grilled Sandwich | 150 |
Chicken Grilled Sandwich | 200 |
French Fries | 170 |
Peri Peri Fries | 200 |

Onion Capsicum Pizza | 240 |
Golden Corn Pizza | 240 |
Cheese Chilly Pizza | 280 |
Veggie Delight Pizza | 280 |
Chicken Tikka Pizza | 300 |
Chicken Chilly Pizza | 310 |
Non Veg. Delight Pizza | 330 |

They All Love Our Food
I have been visiting this restaurant from last 27 years & I have seen the rise of this place in terms growth. The preparation & the quality of their dishes is at par with any other known n famous restaurant of Ludhiana. The taste of certain dishes remained unchanged n unmatched as well. Hardly anyone can match the taste of Veg. Manchurian & Pepper Chicken. The Hygiene n quality food is the strength of this place which we only can expect it at our home. I wish all the luck n expect the Restaurant to set new bench marks for others to compete....

Are You Hungry?
Come, Dine With Us!
